Product Desc
Specifications
lightspot: Metal casing; High efficient motor; Quiet eind wheel; Adjustable air direction; Key switch
Full metal (or stainless steel) shell with super thin body design, easy clean and never rusty.
The high efficient motor, with overheat protector and has safety operate continuously 5000h without failure.
The optimized fan wheel provides stable & even air flow.
Adopting remote control or key switch, it's able to adjust high and low air speed.
Application: for the door of cafeteria, bakery, shopping mall, restaurant, retail shop, sports center and station etc.
Model |
Voltage/frequency (v/hz) |
Size (mm) |
Length (mm) |
Air velocity (m/s) |
Air volume (m3/h) |
Noise (dB) |
Power (w) |
Net weight |
FM-1209S2 | 220-240v/50-60hz | 900x190x230 | 900 | 11 | 1400 | 55 | 160 | 10.5 |
FM-1210S2 | 220-240v/50-60hz | 1000x190x230 | 1000 | 11 | 1600 | 56 | 180 | 11 |
FM-1212S2 | 220-240v/50-60hz | 1200x190x230 | 1200 | 11 | 1900 | 56 | 190 | 13.5 |
FM-1215S2 | 220-240v/50-60hz | 1500x190x230 | 1500 | 11 | 2500 | 57 | 230 | 16.5 |
FM-1218S2 | 220-240v/50-60hz | 1800x190x230 | 1800 | 11 | 3200 | 58 | 300 | 19.5 |
FM-1220S2 | 220-240v/50-60hz | 2000x190x230 | 2000 | 11 | 3600 | 59 | 350 | 22.5 |
FM-1509S2 | 220-240v/50-60hz | 900x219x263 | 900 | 13 | 2000 | 67 | 230 | 15 |
FM-1512S2 | 220-240v/50-60hz | 1200x219x263 | 1200 | 13 | 2800 | 69 | 350 | 19 |
FM-1515S2 | 220-240v/50-60hz | 1500x219x263 | 1500 | 13 | 3600 | 71 | 430 | 23 |
FM-1518S2 | 220-240v/50-60hz | 1800x219x263 | 1800 | 13 | 4400 | 73 | 450 | 27 |
Recommend productsFor a number of